Index of /download/windows/QuestorNovo/Versao_64Bits/Versao24.10.0.1/24.10.0.0_Completa

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Tesseract-OCR_TESS.7z 2024-11-04 15:25 158M 
[   ]Tesseract-OCR_TESS_S..>2024-11-04 15:26 123M 
[   ]Tesseract-OCR_DLL.7z 2024-11-04 15:24 81M 
[   ]gem.7z 2024-11-04 15:26 80M 
[   ]compilador.7z 2024-11-04 15:23 49M 
[   ]engine_chrome.7z 2024-11-04 15:25 48M 
[   ]Http.7z 2024-11-04 15:24 34M 
[   ]compiladorquestor.7z 2024-11-04 15:25 33M 
[   ]gemextra.7z 2024-11-04 15:26 33M 
[   ]pkoutros.7z 2024-11-04 15:23 31M 
[   ]fis.7z 2024-11-04 15:26 25M 
[   ]gemajuda.7z 2024-11-04 15:26 24M 
[   ]pkdelphi.7z 2024-11-04 15:23 22M 
[   ]UniversalExtractor.7z 2024-11-04 15:25 20M 
[   ]pkbase.7z 2024-11-04 15:27 18M 
[   ]fpa.7z 2024-11-04 15:26 13M 
[   ]GS.7z 2024-11-04 15:23 10M 
[   ]gemreport.7z 2024-11-04 15:26 9.7M 
[   ]QuiuConversorPDF.7z 2024-11-04 15:23 9.2M 
[   ]arq.7z 2024-11-04 15:25 8.9M 
[   ]firebird.7z 2024-11-04 15:26 7.9M 
[   ]Tesseract-OCR_EXE.7z 2024-11-04 15:24 7.7M 
[   ]fparelatdll.7z 2024-11-04 15:26 4.8M 
[   ]fparelat.7z 2024-11-04 15:26 3.9M 
[   ]ctb.7z 2024-11-04 15:25 3.5M 
[   ]fin.7z 2024-11-04 15:25 3.4M 
[   ]fisrelatdll.7z 2024-11-04 15:26 3.2M 
[   ]xpdf2.7z 2024-11-04 15:27 2.8M 
[   ]gemconverte.7z 2024-11-04 15:26 2.7M 
[   ]qpdf.7z 2024-11-04 15:27 2.7M 
[   ]pat.7z 2024-11-04 15:27 2.6M 
[   ]Automacao.7z 2024-11-04 15:23 2.6M 
[   ]learelat.7z 2024-11-04 15:26 2.2M 
[   ]postgres.7z 2024-11-04 15:27 2.0M 
[   ]org.7z 2024-11-04 15:26 1.9M 
[   ]Direct.7z 2024-11-04 15:23 1.5M 
[   ]ctbrelatdll.7z 2024-11-04 15:25 1.5M 
[   ]ctr.7z 2024-11-04 15:25 903K 
[   ]FastReport.7z 2024-11-04 15:23 849K 
[   ]finrelatdll.7z 2024-11-04 15:26 781K 
[   ]Web.7z 2024-11-04 15:24 777K 
[   ]lean.7z 2024-11-04 15:26 729K 
[   ]fprrelatdll.7z 2024-11-04 15:26 715K 
[   ]fisrelat.7z 2024-11-04 15:26 665K 
[   ]orgrelatdll.7z 2024-11-04 15:27 648K 
[   ]patrelatdll.7z 2024-11-04 15:27 493K 
[   ]ctrrelatdll.7z 2024-11-04 15:25 482K 
[   ]inv.7z 2024-11-04 15:26 477K 
[   ]gemrelat.7z 2024-11-04 15:26 467K 
[   ]finrelat.7z 2024-11-04 15:25 462K 
[   ]tce.7z 2024-11-04 15:27 444K 
[   ]gemrelatdll.7z 2024-11-04 15:26 403K 
[   ]pro.7z 2024-11-04 15:27 400K 
[   ]arqrelat.7z 2024-11-04 15:25 380K 
[   ]stt.7z 2024-11-04 15:27 302K 
[   ]arqrelatdll.7z 2024-11-04 15:25 221K 
[   ]invrelatdll.7z 2024-11-04 15:26 182K 
[   ]ctbplanilha.7z 2024-11-04 15:25 179K 
[   ]rob.7z 2024-11-04 15:27 164K 
[   ]ctbrelat.7z 2024-11-04 15:25 144K 
[   ]prorelatdll.7z 2024-11-04 15:27 129K 
[   ]gemajudaextra.7z 2024-11-04 15:26 129K 
[   ]ctblancauto.7z 2024-11-04 15:25 66K 
[   ]orgrelat.7z 2024-11-04 15:26 58K 
[   ]dllauto.7z 2024-11-04 15:25 55K 
[   ]ctrrelat.7z 2024-11-04 15:25 48K 
[   ]sttrelatdll.7z 2024-11-04 15:27 46K 
[   ]patrelat.7z 2024-11-04 15:27 41K 
[   ]fpaconsulta.7z 2024-11-04 15:26 32K 
[   ]Tesseract-OCR_SUB.7z 2024-11-04 15:24 30K 
[   ]_cfg.nin 2024-11-04 15:27 28K 
[   ]fprrelat.7z 2024-11-04 15:26 23K 
[   ]invrelat.7z 2024-11-04 15:26 16K 
[   ]prorelat.7z 2024-11-04 15:27 11K 
[   ]fisconsulta.7z 2024-11-04 15:26 5.6K 
[   ]gemconsulta.7z 2024-11-04 15:26 4.8K 
[   ]ctrconsulta.7z 2024-11-04 15:25 3.1K 
[   ]patconsulta.7z 2024-11-04 15:27 3.0K 
[   ]invconsulta.7z 2024-11-04 15:26 2.9K 
[   ]ctbconsulta.7z 2024-11-04 15:25 2.8K 
[   ]sttrelat.7z 2024-11-04 15:27 2.4K 
[   ]Tesseract-OCR_TESS_S..>2024-11-04 15:24 2.0K 
[   ]MoviDesk.7z 2024-11-04 15:23 354